Now showing: Germany - Postage stamps (1960 - 1969) - 51977 stamps.
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302 | ID | 10+5 Pfg | multicoloured | Clupea harengus | (6.600.000) | - | - | - | - | |||||
| 303 | IE | 15+5 Pfg | multicoloured | Sebastes viviparus | (6.900.000) | - | - | - | - | |||||
| 304 | IF | 20+10 Pfg | multicoloured | Cyprinus carpio | (6.600.000) | - | - | - | - | |||||
| 305 | IG | 40+20 Pfg | multicoloured | Gadus morrhua | (5.800.000) | - | - | - | - | |||||
| 302‑305 | 0.30 | - | - | - | EUR |
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302 | ID | 10+5 Pfg | multicoloured | Clupea harengus | (6.600.000) | - | - | - | - | |||||
| 303 | IE | 15+5 Pfg | multicoloured | Sebastes viviparus | (6.900.000) | - | - | - | - | |||||
| 304 | IF | 20+10 Pfg | multicoloured | Cyprinus carpio | (6.600.000) | - | - | - | - | |||||
| 305 | IG | 40+20 Pfg | multicoloured | Gadus morrhua | (5.800.000) | - | - | - | - | |||||
| 302‑305 | 0.30 | - | - | - | EUR |
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302 | ID | 10+5 Pfg | multicoloured | Clupea harengus | (6.600.000) | - | - | - | - | |||||
| 303 | IE | 15+5 Pfg | multicoloured | Sebastes viviparus | (6.900.000) | - | - | - | - | |||||
| 304 | IF | 20+10 Pfg | multicoloured | Cyprinus carpio | (6.600.000) | - | - | - | - | |||||
| 305 | IG | 40+20 Pfg | multicoloured | Gadus morrhua | (5.800.000) | - | - | - | - | |||||
| 302‑305 | - | - | 0.40 | - | EUR |
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302 | ID | 10+5 Pfg | multicoloured | Clupea harengus | (6.600.000) | - | - | - | - | |||||
| 303 | IE | 15+5 Pfg | multicoloured | Sebastes viviparus | (6.900.000) | - | - | - | - | |||||
| 304 | IF | 20+10 Pfg | multicoloured | Cyprinus carpio | (6.600.000) | - | - | - | - | |||||
| 305 | IG | 40+20 Pfg | multicoloured | Gadus morrhua | (5.800.000) | - | - | - | - | |||||
| 302‑305 | - | - | - | 8.00 | EUR |
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302 | ID | 10+5 Pfg | multicoloured | Clupea harengus | (6.600.000) | - | - | - | - | |||||
| 303 | IE | 15+5 Pfg | multicoloured | Sebastes viviparus | (6.900.000) | - | - | - | - | |||||
| 304 | IF | 20+10 Pfg | multicoloured | Cyprinus carpio | (6.600.000) | - | - | - | - | |||||
| 305 | IG | 40+20 Pfg | multicoloured | Gadus morrhua | (5.800.000) | - | - | - | - | |||||
| 302‑305 | - | - | - | 9.50 | EUR |
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302 | ID | 10+5 Pfg | multicoloured | Clupea harengus | (6.600.000) | - | - | - | - | |||||
| 303 | IE | 15+5 Pfg | multicoloured | Sebastes viviparus | (6.900.000) | - | - | - | - | |||||
| 304 | IF | 20+10 Pfg | multicoloured | Cyprinus carpio | (6.600.000) | - | - | - | - | |||||
| 305 | IG | 40+20 Pfg | multicoloured | Gadus morrhua | (5.800.000) | - | - | - | - | |||||
| 302‑305 | - | - | - | 9.00 | EUR |
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302 | ID | 10+5 Pfg | multicoloured | Clupea harengus | (6.600.000) | - | - | - | - | |||||
| 303 | IE | 15+5 Pfg | multicoloured | Sebastes viviparus | (6.900.000) | - | - | - | - | |||||
| 304 | IF | 20+10 Pfg | multicoloured | Cyprinus carpio | (6.600.000) | - | - | - | - | |||||
| 305 | IG | 40+20 Pfg | multicoloured | Gadus morrhua | (5.800.000) | - | - | - | - | |||||
| 302‑305 | - | 0.50 | - | - | USD |
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302 | ID | 10+5 Pfg | multicoloured | Clupea harengus | (6.600.000) | - | - | - | - | |||||
| 303 | IE | 15+5 Pfg | multicoloured | Sebastes viviparus | (6.900.000) | - | - | - | - | |||||
| 304 | IF | 20+10 Pfg | multicoloured | Cyprinus carpio | (6.600.000) | - | - | - | - | |||||
| 305 | IG | 40+20 Pfg | multicoloured | Gadus morrhua | (5.800.000) | - | - | - | - | |||||
| 302‑305 | 0.35 | - | - | - | EUR |
10. April WM: None Design: Heinsdorff Engraving: Stampatore: Bundesdruckerei Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302 | ID | 10+5 Pfg | multicoloured | Clupea harengus | (6.600.000) | - | - | - | - | |||||
| 303 | IE | 15+5 Pfg | multicoloured | Sebastes viviparus | (6.900.000) | - | - | - | - | |||||
| 304 | IF | 20+10 Pfg | multicoloured | Cyprinus carpio | (6.600.000) | - | - | - | - | |||||
| 305 | IG | 40+20 Pfg | multicoloured | Gadus morrhua | (5.800.000) | - | - | - | - | |||||
| 302‑305 | - | - | 0.58 | - | EUR |
